Mail Us info@sirmuthaschool.edu.in
Call Us 044 43132444
Affiliation No. 1930394
	School Code : 46145
U-DISE No. 33020701218
| S.No. | Class | Sec | Male | Female | Total | G. Total | 
| 1 | JRM | Godavari | 18 | 13 | 31 | |
| 2 | JRM | Yamuna | 17 | 14 | 31 | |
| 3 | JRM | Ganga | 17 | 13 | 30 | 92 | 
| 4 | SRM | Krishna | 16 | 15 | 31 | |
| 5 | SRM | Mahanadi | 16 | 15 | 31 | |
| 6 | SRM | Narmada | 15 | 16 | 31 | |
| 7 | SRM | Bramabutra | 13 | 18 | 31 | 124 | 
| 8 | I | A | 19 | 13 | 32 | |
| 9 | I | B | 16 | 16 | 32 | |
| 10 | I | C | 21 | 15 | 36 | 100 | 
| 11 | II | A | 17 | 19 | 36 | |
| 12 | II | B | 16 | 19 | 35 | |
| 13 | II | C | 15 | 19 | 34 | 105 | 
| 14 | III | A | 18 | 13 | 31 | |
| 15 | III | B | 18 | 14 | 32 | |
| 16 | III | C | 20 | 14 | 34 | 97 | 
| 17 | IV | A | 15 | 18 | 33 | |
| 18 | IV | B | 14 | 18 | 32 | |
| 19 | IV | C | 13 | 19 | 32 | 97 | 
| 20 | V | A | 23 | 15 | 38 | |
| 21 | V | B | 17 | 20 | 37 | |
| 22 | V | C | 21 | 17 | 38 | 113 | 
| 23 | VI | A | 17 | 13 | 30 | |
| 24 | VI | B | 18 | 11 | 29 | |
| 25 | VI | C | 17 | 11 | 28 | |
| 26 | VI | D | 17 | 13 | 30 | 117 | 
| 27 | VII | A | 17 | 20 | 37 | |
| 28 | VII | B | 17 | 19 | 36 | |
| 29 | VII | C | 16 | 20 | 36 | 109 | 
| 30 | VIII | A | 19 | 18 | 37 | |
| 31 | VIII | B | 18 | 18 | 36 | |
| 32 | VIII | C | 18 | 17 | 35 | 108 | 
| 33 | IX | A | 19 | 12 | 31 | |
| 34 | IX | B | 20 | 11 | 31 | |
| 35 | IX | C | 21 | 10 | 31 | 93 | 
| 36 | X | A | 12 | 14 | 26 | |
| 37 | X | B | 11 | 13 | 24 | 50 | 
| Total No. Student | 632 | 573 | 1205 | 1205 | ||
| S.No. | Division | Male | Female | Total | 
| 1 | JRM | 52 | 40 | 92 | 
| 2 | SRM | 60 | 64 | 124 | 
| 3 | Primary ( 1 to 5) | 263 | 249 | 512 | 
| 4 | Middle (6 to 8) | 174 | 160 | 334 | 
| 5 | Secondary ( 9 to 10) | 83 | 60 | 143 | 
| Total No. Students | 632 | 573 | 1205 | |
Academic session period: 1ST APRIL TO 31ST MARCH
Vacation period: 3RD WEEK OF APRIL TO 31ST MAY
Admission period: CONTACT OFFICE : Mrs. SWARNA LATHA